Men’s League Results from May 6th
Flight 1 | Scores | |
Hardy/Wallace | 33 | 1st |
Wallace/Wallace | 33 | 2nd |
Morris/Sallee | 33 | 3rd |
Weldon/Weldon | 33 | |
Dant/Sallee | 34 | |
Oldham/Melton | 34 | |
Woo/Hagan | 34 | |
Nalley/Smith | 34 | |
Higdon/Meyer | 34 | |
Flight 2 | Scores | |
Beals/Porter | 35 | 1st |
Campbell/Blair | 35 | 2nd |
Melton/Melton | 35 | 3rd |
McCubbins/Mattingly | 35 | |
Thomas/Thomas | 35 | |
Wilkey/Feko | 35 | |
Norris/Young | 36 | |
Dant/Ferguson | 36 | |
Mills/Benton | 36 |
Flight 3 | Scores | |
Evans/Evans | 36 | 1st |
Strehl/Baize | 36 | 2nd |
Feher/Riggs | 36 | 3rd |
Murphy/Feldpausch | 37 | |
Glover/Derossit | 37 | |
Graham/Evans | 37 | |
Terry/Mattingly | 38 | |
Durbin/Thomas | 38 | |
Wade/Hoffman | 38 | |
Flight 4 | Scores | |
Christian/Foster | 38 | 1st |
Pullin/Miller | 38 | 2nd |
Groves/Humphrey | 38 | 3rd |
Hardesty/Evans | 39 | |
Payne/Tharp | 39 | |
Epison/Owens | 39 | |
Morris/Whistle | 40 | |
Cooper/Russelburg | 40 | |
Allen/Griffin | 40 | |
Flight 5 | Scores | |
Clark/Neel | 41 | 1st |
Widmer/Saffron | 41 | 2nd |
Blandford/Hamilton | 41 | 3rd |
Smith/Wallace | 42 | |
Bakos/Sims | 42 | |
Quisenberry/Baker | 44 | |
Harper/Murphy | 47 | |
Riggs/Austin | 47 | |
Stovall/Miller | 47 | |
Wilkey/Wilkey | 49 |
Closest to the Pin |
Hole 3 – Derrick Payne – 2ft 7in |
Hole 7 – Dan Thomas – 1ft 1in |