Championship Notes
Money will be available at the pro shop starting on Monday, August 25th. Again, we ask two things of you when picking up. One to call ahead and let us know you are coming. The money will go home with someone every night and it could be taken home before the shop is closed so call before you come. Second is that you are going to be picking up your partner’s money as well. The envelopes made up are per team and we will be handing you the full envelope and not just your share. It will be your responsibility to coordinate with your partner on who is getting it and how you will disburse the money.
When you come in to get your money, please let them know your name, flight, and what place you got.
**There has been an update to Flight 5. If you checked the website the night of August 21st, Flight 5 will now be different. It was an error on my part. Second and third place have switched.
Championship results are now posted. Any ties were determined by a western playoff starting on 18. Some teams were unable to play so if that caused your flight to have less teams in it, it didn’t change the amount of places I paid out. That was predetermined based on flights before we knew who was playing and who wasn’t.
Now that everything is wrapped up, I wanted to take the time to say thank you for all who helped run this league and another thank you to all who played. I appreciate all of you supporting it and Panther Creek. This was my last year running the league so information next year will come from someone else. It has been fun running it and getting to know everyone over the last 8 years but my summers now consist of a full schedule and I am unable to spend any time running this league.
Thank you all again and if you have any questions before we get the money together, please let me know – loganfe92@gmail.com.
Championship Results
Flight 1 | Front 9 | Back 9 | Total | |
Wallace/Wallace | 34 | 32 | 66 | 1st |
Oldham/Melton | 31 | 35 | 66 | 2nd |
Morris/Sallee | 32.5 | 34 | 66.5 | 3rd |
Higdon/Meyer | 37 | 36 | 73 | |
Flight 2 | Front 9 | Back 9 | Total | |
Dant/Ferguson | 34.5 | 32 | 66.5 | 1st |
Christian/Foster | 34.5 | 34 | 68.5 | 2nd |
Mills/Benton | 35.5 | 35 | 70.5 | 3rd |
Weldon/Weldon | 36 | 36 | 72 | 4th |
Thomas/Thomas | 35.5 | 37 | 72.5 | 5th |
Glover/Derossit | 39 | 38 | 77 | |
Campbell/Blair | DNP | DNP | DNP | |
Flight 3 | Front 9 | Back 9 | Total | |
Graham/Evans | 35 | 34 | 69 | 1st |
Dant/Sallee | 36 | 35 | 71 | 2nd |
Melton/Melton | 33 | 38 | 71 | 3rd |
Hardy/Wallace | 36.5 | 35 | 71.5 | 4th |
Wilkey/Feko | 36.5 | 36 | 72.5 | |
Beals/Porter | DNP | DNP | DNP | |
Flight 4 | Front 9 | Back 9 | Total | |
Strehl/Baize | 35 | 35 | 70 | 1st |
McCubbins/Mattingly | 38 | 33 | 71 | 2nd |
Evans/Evans | 38 | 35 | 73 | 3rd |
Feher/Riggs | 35 | 39 | 74 | 4th |
Durbin/Thomas | 35.5 | 39 | 74.5 | |
Case/Wedding | 38.5 | 39 | 77.5 | |
Flight 5 | Front 9 | Back 9 | Total | |
Norris/Young | 38.5 | 33 | 71.5 | 1st |
Blandford/Hamilton | 36.5 | 36 | 72.5 | 2nd |
Hardesty/Evans | 37.5 | 35 | 72.5 | 3rd |
Smith/Wallace | 38 | 38 | 76 | 4th |
Wade/Hoffman | 39 | 39 | 78 | |
Nalley/Smith | 38 | 41 | 79 | |
Flight 6 | Front 9 | Back 9 | Total | |
Hagan/Hagan | 37 | 37 | 74 | 1st |
Widmer/Saffron | 36 | 39 | 75 | 2nd |
Morris/Whistle | 38 | 40 | 78 | 3rd |
Epison/Owens | 41 | 40 | 81 | 4th |
Riggs/Austin | 39.5 | 43 | 82.5 | |
Murphy/Feldpausch | DNP | DNP | DNP | |
Flight 7 | Front 9 | Back 9 | Total | |
Stovall/Miller | 36.5 | 39 | 75.5 | 1st |
Payne/Tharp | 35.5 | 40 | 75.5 | 2nd |
Allen/Griffin | 43 | 37 | 80 | 3rd |
Groves/Humphrey | 39 | 43 | 82 | |
Flight 8 | Front 9 | Back 9 | Total | |
Clark/Neel | 39 | 39 | 78 | 1st |
Cooper/Russelburg | 41.5 | 37 | 78.5 | 2nd |
Pullin/Miller | 40.5 | 38 | 78.5 | 3rd |
Bakos/Sims | 40.5 | 39 | 79.5 | |
Flight 9 | Front 9 | Back 9 | Total | |
Terry/Mattingly | 41 | 38 | 79 | 1st |
Harper/Murphy | 45.5 | 45 | 90.5 | 2nd |
Wilkey/Wilkey | 48 | 43 | 91 | 3rd |
Quisenberry/Baker | DNP | DNP | DNP | |
Closest to the Pin | ||||
Hole 3 – Bruce Thomas | ||||
Hole 7 – Thomas Melton | ||||
Hole 11 – Bobby Oldham | ||||
Hole 15 – JD Wallace |